Are You Compliant?

We Can Help

Call us for a
Free Quote: 1-833-284-5464

Websling w/Fitting

Websling w/Fitting

Available: In Stock

Websling with fitting

Websling with fitting

Invalid Grade/Size combination selected
1-833-284-5464
Width Code Vertical Choker Basket
1" TC1-901 1,600 1,280 3,200
2" TC1-902 3,200 2,400 6,400
3" TC1-903 4,700 3,760 9,400
4" TC1-904 6,400 4,800 12,800
6" TC1-906 9,600 7,200 19,200
8" TC1-908 11,750 9,400 23,500
10" TC1-910 14,700 11,760 29,400
12" TC1-912 17,650 14,120 35,300
1" TC2-901 3,100 2,400 6,200
2" TC2-902 6,400 4,800 12,800
3" TC2-903 8,800 7,040 17,600
4" TC2-904 11,500 8,600 17,200
6" TC2-906 16,800 12,600 33,600
8" TC2-908 22,750 18,200 45,500
10" TC2-910 28,400 22,720 56,800
12" TC2-912 34,100 27,280 68,200
1" TT1-901 1,600 1,280 3,200
2" TT1-902 3,200 0 6,400
3" TT1-903 4,700 3,760 9,400
4" TT1-904 6,400 0 12,800
6" TT1-906 9,600 0 19,200
8" TT1-908 11,750 9,400 23,500
10" TT1-910 14,700 11,760 29,400
12" TT1-912 17,650 14,120 35,300
1" TT2-901 3,100 2,400 6,200
2" TT2-902 6,400 0 12,800
3" TT2-903 8,800 7,040 17,600
4" TT2-904 11,500 0 23,000
6" TT2-906 16,800 0 33,600
8" TT2-908 22,750 18,200 45,500
10" TT2-910 28,400 22,720 56,800
12" TT2-912 34,100 27,280 68,200
1" EE1-901 1,600 1,200 3,200
2" EE1-902 3,200 2,400 6,400
3" EE1-903 4,800 3,600 9,600
4" EE1-904 6,400 4,800 12,800
5" EE1-905 8,000 6,000 16,000
6" EE1-906 9,600 7,200 19,200
8" EE1-908 12,800 9,600 25,600
10" EE1-910 16,000 12,000 32,000
12" EE1-912 19,200 14,400 38,400
1" EE2-901 3,200 2,400 6,400
2" EE2-902 6,400 4,800 12,800
3" EE2-903 8,600 6,500 17,200
4" EE2-904 11,500 8,600 23,000
5" EE2-905 13,600 10,200 27,200
6" EE2-906 16,300 12,200 32,600
8" EE2-908 19,200 14,400 38,400
10" EE2-910 22,400 16,800 44,800
12" EE2-912 26,900 20,100 53,800
1" EE1-901 1,600 1,200 3,200
2" EE1-902 3,200 2,400 6,400
3" EE1-903 4,800 3,600 9,600
4" EE1-904 6,400 4,800 12,800
5" EE1-905 8,000 6,000 16,000
6" EE1-906 9,600 7,200 19,200
8" EE1-908 12,800 9,600 25,600
10" EE1-910 16,000 12,000 32,000
12" EE1-912 19,200 14,400 38,400
1" EE2-901 3,200 2,400 6,400
2" EE2-902 6,400 4,800 12,800
3" EE2-903 8,600 6,500 17,200
4" EE2-904 11,500 8,600 23,000
5" EE2-905 13,600 10,200 27,200
6" EE2-906 16,300 12,200 32,600
8" EE2-908 19,200 14,400 38,400
10" EE2-910 22,400 16,800 44,800
12" EE2-912 26,900 20,100 53,800
1" EN1-901 3,200 2,560 6,400
2" EN1-902 6,400 5,000 12,800
3" EN1-903 9,400 7,520 18,800
4" EN1-904 11,500 9,200 23,000
6" EN1-906 16,300 13,000 32,600
8" EN1-908 21,200 16,900 42,400
10" EN1-910 26,500 21,200 53,000
12" EN1-912 31,800 25,400 63,600
1" EN2-901 6,200 4,960 12,400
2" EN2-902 12,000 9,800 24,400
3" EN2-903 17,600 14,080 35,200
4" EN2-904 20,700 16,500 41,400
6" EN2-906 28,600 23,000 57,200
8" EN2-908 42,300 33,800 84,600
10" EN2-910 52,900 42,300 105,800
12" EN2-912 63,500 50,800 12,700
All Weights in Lbs

Websling with fitting