Are You Compliant?

We Can Help

Call us for a
Free Quote: 1-833-284-5464

Flat Hook Winch Strap

Flat Hook Winch Strap

Available: In Stock

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent eu malesuada tortor. Proin luctus bibendum est, non aliquet elit tristique vel. C

Grade 80 & 100 Chain Slings
  Inch 90° Vertical    
  WORKING LOAD LIMIT IN POUNDS WORKING LOAD LIMIT IN POUNDS
GRADE 80
9/32 3,500
3/8 7,100
1/2 12,000
5/8 18,100
3/4 28,300
7/8 34,200
1 47,700
1-1/4 72,300
6,100 4,900 3,500
12,300 10,000 7,100
20,800 17,000 12,000
31,300 25,600 18,100
49,000 40,000 28,300
59,200 48,400 34,200
82,600 67,400 47,700
125,200 102,200 72,300
9,100 7,400 5,200
18,400 15,100 10,600
31,200 25,500 18,000
47,000 58,400 27,100
73,500 60,000 42,400
88,900 72,500 51,300
123,900 101,200 71,500
187,800 153,400 108,400
GRADE 100
 9/32  4,300
3/8 8,800
1/2 15,000
5/8 22,600
3/4 35,300
7/8 42,700
 7,400  6,100  4,300
15,200 12,400 8,800
26,000 21,200 15,000
39,100 32,000 22,600
61,100 49,900 35,300
74,000 60,400 42,700
 11,200  9,100  6,400
22,900 18,700 13,200
39,000 31,800 22,500
58,700 47,900 33,900
91,700 74,900 53,000
110,900 90,600 64,000
Grade 80 & 100 Chain Slings
  Inch 90° Vertical    
  WORKING LOAD LIMIT IN POUNDS WORKING LOAD LIMIT IN POUNDS
GRADE 80
9/32 3,500
3/8 7,100
1/2 12,000
5/8 18,100
3/4 28,300
7/8 34,200
1 47,700
1-1/4 72,300
6,100 4,900 3,500
12,300 10,000 7,100
20,800 17,000 12,000
31,300 25,600 18,100
49,000 40,000 28,300
59,200 48,400 34,200
82,600 67,400 47,700
125,200 102,200 72,300
9,100 7,400 5,200
18,400 15,100 10,600
31,200 25,500 18,000
47,000 58,400 27,100
73,500 60,000 42,400
88,900 72,500 51,300
123,900 101,200 71,500
187,800 153,400 108,400
GRADE 100
 9/32  4,300
3/8 8,800
1/2 15,000
5/8 22,600
3/4 35,300
7/8 42,700
 7,400  6,100  4,300
15,200 12,400 8,800
26,000 21,200 15,000
39,100 32,000 22,600
61,100 49,900 35,300
74,000 60,400 42,700
 11,200  9,100  6,400
22,900 18,700 13,200
39,000 31,800 22,500
58,700 47,900 33,900
91,700 74,900 53,000
110,900 90,600 64,000